Program Statistics

Admissions, Enrollment and Graduation

Year Applicants Students offered admission Entered program Students matriculated Degrees awarded
  MS PhD MS PhD MS PhD MS PhD MS PhD
2022-23 18 63 5 18 2 5 3 21 2 3
2021 19 52 7 11 2 3 3 21 3* 4
2020 33 49 13 18 0 5 7 23 10* 5
2019 13 26 2 10 1 2 6 25 0 5
2018 12 32 5 16 3 6 5 26 1 3
2017 25 34 2 16 0 6 4 25 6* 3
2016 14 33 5 11 2 7 4 21 1* 1
2015 10 14 7 12 2 5 4 15 4* 0
2014 27 31 5 15 0 4 3 13 2* 3
2013 18 24 9 15 3 4 5 11 0 1
2012 23 5 12 3 3 3 6 11 9* 3
2011 17 3 11 3 0 3 6 9 2* 1
2010 18 3 12 3 5 3 9 6 2*  

Graduate’s Employment/Position

Year Therapy physics residency Imaging physics residency Junior physicist position Advanced degree program Position in industry Post-doctoral position Seeking a position Other
  MS PhD MS PhD MS PhD MS PhD MS PhD MS PhD MS PhD MS PhD
2022-23 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1
2021 0 2 0 0 0 1 2 0 0 0 0 0 1 1 0 0
2020 0 4 0 1 0 0 8 0 0 0 0 0 0 0 2 0
2019 0 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0
2018 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2017 0 1 0 2 0 0 6 0 0 0 0 0 0 0 0 0
2016 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 2 0 0 0 0 0 1 0 1 0
2014 0 0 0 1 0 1 2 1 0 0 0 1 0 0 0 0
2013 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2012 0 1 1 0 2 1 6 0 0 1 0 0 0 0 0 0
2011 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0

* Includes matriculated PhD students receiving an MS degree