Earning your MD is a major investment. We provide an affordable, quality medical education.
In addition to tuition and fees charged by the University, the MD Program has specific fees and requirements. The following table will help you gain a better sense of overall costs:
Expense | M1 | M2 | M3 | M4 |
---|---|---|---|---|
Tuition, Resident | $44,980 | $44,980 | $44,980 | $44,980 |
Tuition, Non-Resident | $67,110 | $67,110 | $67,110 | $67,110 |
Tuition, Non-Resident to Resident* | $67,110 | $44,980 | $44,980 | $44,980 |
Your eligibility for New York State tuition rates is based upon your residency in New York State, and showing that you have established a New York State domicile that is your permanent and principal home. For more information please click here.
Charge | M1 | M2 | M3 | M4 |
---|---|---|---|---|
(see current semester breakdown below) | $3,258 | $3,258 | $3,258 | $3,258 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,874.00 | $3,748.00 | $5,622.00 | $7,496.00 | $9,370.00 | $11,244.00 | $13,118.00 | $14,992.00 | $16,866.00 | $18,740.00 | $20,614.00 | $22,490.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.02 | $22.04 | $33.06 | $44.08 | $55.10 | $66.12 | $77.14 | $88.16 | $132.25 | $132.25 | $132.25 | $132.25 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.29 | $36.58 | $54.87 | $73.16 | $91.45 | $109.74 | $128.03 | $146.32 | $219.50 | $219.50 | $219.50 | $219.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $2,197.67 | $4,190.34 | $6,183.01 | $8,175.68 | $10,168.35 | $12,161.02 | $14,153.69 | $16,146.36 | $18,495.00 | $20,369.00 | $22,243.00 | $24,119.00 |
*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,820.00 | $3,640.00 | $5,460.00 | $7,280.00 | $9,100.00 | $10,920.00 | $12,740.00 | $14,560.00 | $16,380.00 | $18,200.00 | $20,020.00 | $21,835.00 |
Academic Excellence and Success Fee | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $262.50 | $262.50 | $262.50 | $262.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.02 | $22.04 | $33.06 | $44.08 | $55.10 | $66.12 | $77.14 | $88.16 | $132.25 | $132.25 | $132.25 | $132.25 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.29 | $36.58 | $54.87 | $73.16 | $91.45 | $109.74 | $128.03 | $146.32 | $219.50 | $219.50 | $219.50 | $219.50 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $35.83 | $71.66 | $107.49 | $143.32 | $179.15 | $214.98 | $250.81 | $286.64 | $430.00 | $430.00 | $430.00 | $430.00 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $242.25 | $242.25 | $242.25 | $242.25 |
Total | $1,943.67 | $3,882.34 | $5,821.01 | $7,759.68 | $9,698.35 | $11,637.02 | $13,575.69 | $15,514.36 | $17,809.00 | $19,629.00 | $21,449.00 | $23,264.00 |
*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.
Charge | M1 | M2 | M3 | M4 |
---|---|---|---|---|
Student Medical Health Insurance* (eligible student can have it waived) | $2,903 | $2,903 | $2,903 | $2,903 |
Gross Anatomy (PAS500) Lab Fee | $278 | - | - | - |
Clinical Practice of Medicine (CPM 1/2) | $300 | $600 | - | - |
Behling/Simulation Center Fees (FMD/GYN/NEU/PED/SUR Clerkhips, IDM730 Core Topics, MED802 & NEU801) | - | - | $1000 | $100 |
IMC500 USMLE RX | $250 | - | - | - |
Examsoft | $66 | $66 | - | - |
Aquifer | - | - | $160 | $160 |
Subtotal | $7,055 | $6,827 | $7,321 | $6,421 |
Item | M1 | M2 | M3 | M4 |
---|---|---|---|---|
UB Card | $23.50 | - | - | - |
Books | $650 | $1,500 | $300 | - |
Equipment | $1,000 | - | - | - |
Personal Computing Device | $1,800 | - | - | -- |
Top Hat Software | $68 | - | - | - |
BLS Training | - | $45 | - | - |
Board Examination Registration | - | $645 | - | $645 |
ERAS (Residency Application) | - | - | - | $500 |
VSLO (Away Elective Application) | - | - | - | $3,000 |
Residency Interviews (estimated) | - | - | - | $5,000 |
Subtotal | $3,541.50 | $2,190 | $300 | $9,145 |
Expense | M1 | M2 | M3 | M4 |
---|---|---|---|---|
Living (Housing/Personal) | $21,050 | $22,606 | $26,460 | $22,429 |
Transportation Allowance | $1,680 | $1,680 | $1,680 | $1,680 |
Subtotal | $22,730 | $24,286 | $28,140 | $24,109 |
Expense | M1 | M2 | M3 | M4 |
---|---|---|---|---|
Tuition, Resident | $78,307 | $78,283 | $80,741 | $84,655 |
Tuition, Non-Resident | $100,437 | $100,413 | $102,871 | $106,785 |
Tuition, Non-Resident to Resident* | $100,437 | $78,283 | $80,741 | $84,655 |
* For students who establish in-state residency after one year as a non-resident (1 year non-resident, 3 years resident)
Enrollment in certain courses may subject students to additional fees. Tuition and Fee rates are subject to change.
Expense | Explanation | ||||
---|---|---|---|---|---|
University Fees (see semester breakdown above) | Charged by university for support services including undergraduate athletics, SUNY fund, student health care, technology, new campus life intitatives / improvements. | ||||
Student Medical Health Insurance * (eligible student can have it waived) | The university's health insurance, which is required of all students. If covered by another plan, this fee can be waived. Fee for International students is lower. This item is not included in the financial aid budget. | ||||
Gross Anatomy (PAS500) Lab Fee | Fee charged to cover costs of gross anatomy scrubs and dissecting kits. | ||||
Clinical Practice of Medicine (CPM 1/2) | Behling/Simulation Center fees | ||||
Behling/Simulation Center Fees | Fee charged to cover cost of using the Behling Simulation Center for clerkship (FMD/GYN/NEU/PED/SUR Clerkhips, MED802 & NEU801) and core topics (intersession). Asssesed per clerkship placement and registration. | ||||
IMC500 USMLE RX | USMLE RX subscription | ||||
Examsoft/Examplify | ExamSoft subscription | ||||
Aquifer | Aquifer subscription |
Expense | Explanation | ||||
---|---|---|---|---|---|
UB Card | UB Card | ||||
Equipment |
| ||||
Personal Computing Device | https://medicine.buffalo.edu/orientation/academics/computer-requirements.html | ||||
Top Hat Software | Top Hat Software (4 year license) | ||||
Board Examination Registration | https://www.nbme.org/examinees/united-states-medical-licensing-exam-usmle#exam-fees | ||||
ERAS (Residency Application) | https://students-residents.aamc.org/applying-residencies-eras/fees-eras-residency-applications | ||||
VSLO (Away Elective Application) | https://students-residents.aamc.org/visiting-student-learning-opportunities/how-use-vslo-application-service#collapse-158408 | ||||
Residency Interviews (estimated) | Transportation, accomodations, etc |
Expense | Explanation |
---|---|
Living Expenses | Amount budgeted by the university for housing and personal allowance. Actual costs for room and board will vary. |
Personal / Transportation | Amount budgeted by the university for personal and transportation expenses. Actual costs will vary. |
When you register, you assume responsibility for paying all tuition and fees associated with your enrollment/registration. You must pay even if you did not attend a single class unless you have dropped or resigned your courses according to the published deadlines. This applies to those who are withdrawing from the University or those who have fallen below full-time status.
Our MD program follows the liability deadlines listed below based on a standard fifteen (15) week course. The Jacobs School of Medicine and Biomedical Sciences has many non-standard courses in the year one and two curriculum. Tuition liability is calculated proportionally based on the number of weeks in a class.
For courses Dropped/Resigned | Tuition | Fees |
---|---|---|
By the end of the First Week of Classes | 0% | 0% |
Second Week of Classes | 30% | 100% |
Third Week of Classes | 50% | 100% |
Fourth Week of Classes | 70% | 100% |
After Fourth Week of Classes | 100% | 100% |
This information follows the Liability Deadlines posted on the UB Student Accounts website.
Note: If you have received Title IV financial aid (Pell, Perkins, SEOG, Direct Loans) for the semester you resign, you should examine the Policy Statement for the Adjustment of Financial Aid Due to Discontinuance of Study.