All residency and fellowship training programs require Basic Life Support certification.
The table below shows specific certification requirements per program. All residency and fellowship training programs require Basic Life Support certification.
Program | ACLS | ATLS | PALS | NRP |
---|---|---|---|---|
Addiction Medicine | ||||
Adult Cardiothoracic Anesthesiology | ||||
Adult Reconstructive Orthopaedics | ||||
Allergy and Immunology | ||||
Anesthesiology | Required | |||
Cardiovascular Disease | Required | |||
Child and Adolescent Psychiatry | ||||
Child Neurology (PEDS) | Required | Required | ||
Clinical Informatics | ||||
Clinical Neurophysiology | Required | |||
Colon Rectal Surgery | ||||
Cytopathology | ||||
Dental - General Practice (ECMC) | ||||
Dental - Pediatric | Required | |||
Emergency Medical Services | ||||
Emergency Medicine | Required | Required | Required | |
Endocrinology | ||||
Epilepsy | ||||
Family Medicine Sports Medicine | Required | |||
Family Medicine/Family Medicine Rural | Required | Required | Required | |
Family Medicine Catholic Health System | Required | Required | ||
Forensic Psychiatry | ||||
Gastroenterology | Required | |||
Geriatric Medicine | ||||
Gynecologic Oncology | Required | |||
Hand Surgery | ||||
Hematology and Oncology | Required | |||
Hospice & Palliative Care | ||||
Infectious Disease | ||||
Internal Medicine | Required | |||
Internal Medicine CHS | Required | |||
Internal Medicine/Pediatrics | Required | Required | Required | |
Internal Medicine/Preventive Medicine | Required | |||
Interventional Cardiology | Required | |||
Neonatal-Perinatal Medicine | Required | |||
Nephrology | Required | |||
Neurological Surgery | Required | Required | ||
Neurology | Required | |||
OB GYN | Required | Required | ||
OB GYN CHS | Required | |||
Ophthalmology | ||||
Oral & Maxillofacial Surgery | Required | Required** | Required*** | |
Orthopaedic Sports Medicine | ||||
Orthopaedic Surgery | Required | Required | ||
Otolaryngology | Required | |||
Pain Medicine | ||||
Pathology | ||||
Pediatric Anesthesiology | Required | Required | ||
Pediatric Critical Care | Required | |||
Pediatric Emergency Medicine | Required | Required | Required | |
Pediatric Endocrinology | ||||
Pediatric Hematology/Oncology | ||||
Pediatric Infectious Disease | ||||
Pediatric Nephrology | ||||
Pediatric Surgery | ||||
Pediatrics | Required | Required | ||
Psychiatry | Required | Required* | ||
Pulmonary/Critical Care | Required | |||
Radiation Oncology | ||||
Radiology - Diagnostic | Required | |||
Selective Pathology | ||||
Sleep Medicine | ||||
Surgery | Required | Required | ||
Surgical Critical Care | ||||
Urology | Required | |||
Vascular Neurology | ||||
Vascular Surgery | Required | |||
Vascular Surgery Integrated | Required | Required |
* If Pediatrics rotation in PGY1 year. Contact program.
** Oral & Maxillofacial Surgery residents will not need ATLS in their PGY1 year.
*** Oral & Maxillofacial Surgery residents will require PALS in their PGY3 year.